Certificates of Deposit Rates
CD Specials
OPEN ACCOUNT | TO EARN ANNUAL PERCENTAGE YIELD | PERCENTAGE YIELD |
||
---|---|---|---|---|
10 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 0.20% | 0.20% |
21 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 0.40% | 0.40% |
41 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 0.65% | 0.65% |
72 MONTH CERTIFICATE | $500.00 | $500.00 | 1.00% | 1.01% |
OPEN ACCOUNT | TO EARN ANNUAL PERCENTAGE YIELD | PERCENTAGE YIELD |
||
---|---|---|---|---|
91 DAY CERTIFICATE | $1,000.00 | $1,000.00 | 0.05% | 0.05% |
182 DAY CERTIFICATE | $1,000.00 | $1,000.00 | 0.05% | 0.05% |
7 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 0.10% | 0.10% |
12 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 0.10% | 0.10% |
15 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 0.15% | 0.15% |
16 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 0.15% | 0.15% |
18 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 0.15% | 0.15% |
30 MONTH CERTIFICATE | $500.00 | $500.00 | 0.20% | 0.20% |
36 MONTH CERTIFICATE | $500.00 | $500.00 | 0.20% | 0.20% |
48 MONTH CERTIFICATE | $500.00 | $500.00 | 0.25% | 0.25% |
60 MONTH CERTIFICATE | $500.00 | $500.00 | 0.25% | 0.25% |
Rates are subject to change without notice
Rates Effective: February, 12 2022