Certificates of Deposit Rates
CD Specials
OPEN ACCOUNT | TO EARN ANNUAL PERCENTAGE YIELD | PERCENTAGE YIELD |
||
---|---|---|---|---|
16 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 3.95% | 4.03% |
30 MONTH CERTIFICATE | $500.00 | $500.00 | 4.00% | 4.08% |
48 MONTH CERTIFICATE | $500.00 | $500.00 | 4.05% | 4.13% |
OPEN ACCOUNT | TO EARN ANNUAL PERCENTAGE YIELD | PERCENTAGE YIELD |
||
---|---|---|---|---|
91 DAY CERTIFICATE | $1,000.00 | $1,000.00 | 0.05% | 0.05% |
182 DAY CERTIFICATE | $1,000.00 | $1,000.00 | 0.05% | 0.05% |
7 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 0.10% | 0.10% |
10 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 0.10% | 0.10% |
12 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 0.15% | 0.15% |
15 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 0.15% | 0.15% |
18 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 0.15% | 0.15% |
21 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 0.20% | 0.20% |
24 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 0.20% | 0.20% |
36 MONTH CERTIFICATE | $500.00 | $500.00 | 0.20% | 0.20% |
41 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 0.25% | 0.25% |
60 MONTH CERTIFICATE | $500.00 | $500.00 | 0.25% | 0.25% |
72 MONTH CERTIFICATE | $500.00 | $500.00 | 0.35% | 0.35% |
Rates are subject to change without notice
Rates Effective: January 7, 2023