Certificates of Deposit Rates
Loyalty CD Specials*
OPEN ACCOUNT | TO EARN ANNUAL PERCENTAGE YIELD | PERCENTAGE YIELD |
||
|---|---|---|---|---|
| 10 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 3.75% | 3.82% |
| 21 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 3.65% | 3.72% |
| 41 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 3.65% | 3.72% |
CD Specials
OPEN ACCOUNT | TO EARN ANNUAL PERCENTAGE YIELD | PERCENTAGE YIELD |
||
|---|---|---|---|---|
| 10 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 3.25% | 3.30% |
| 21 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 3.15% | 3.20% |
| 41 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 3.15% | 3.20% |
OPEN ACCOUNT | TO EARN ANNUAL PERCENTAGE YIELD | PERCENTAGE YIELD |
||
|---|---|---|---|---|
| 91 DAY CERTIFICATE | $1,000.00 | $1,000.00 | 0.05% | 0.05% |
| 182 DAY CERTIFICATE | $1,000.00 | $1,000.00 | 0.05% | 0.05% |
| 7 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 0.05% | 0.05% |
| 12 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 0.15% | 0.15% |
| 15 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 0.15% | 0.15% |
| 16 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 0.15% | 0.15% |
| 17 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 0.15% | 0.15% |
| 18 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 0.20% | 0.20% |
| 24 MONTH CERTIFICATE | $1,000.00 | $1,000.00 | 0.20% | 0.20% |
| 30 MONTH CERTIFICATE | $500.00 | $500.00 | 0.20% | 0.20% |
| 36 MONTH CERTIFICATE | $500.00 | $500.00 | 0.25% | 0.25% |
| 48 MONTH CERTIFICATE | $500.00 | $500.00 | 0.25% | 0.25% |
| 60 MONTH CERTIFICATE | $500.00 | $500.00 | 0.25% | 0.25% |
| 72 MONTH CERTIFICATE | $500.00 | $500.00 | 0.35% | 0.35% |
Rates are subject to change without notice
Rates Effective: June 6, 2026
*Loyalty Rates are offered to customers who currently have a mortgage loan, checking or MMDA relationship, or those who hold more than $500,000 on deposit.

